The SAL Portal & Blog
Spatial Computer Specs 2018 |
|
Processor: | 7th Generation-Intel Core i7-7700 (Quad Core, 8MB, 8T, 3.6GHz, 65W) For those who have asked: Four cores, Eight Threads, and an 8MB Cache 🙂 |
RAM: | 32GB (4x8GB) 2400MHz DDR4 |
C: Drive: | 512GB SATA Class 20 SSD |
Video Card: | AMD RadeonTM R5 430, 2GB, (DP/SL-DVI-I) |
SDP Machine Specs 2016 |
|
Processor: | Intel Xeon Processor E5-2670 v3 (12C HT, 30MB Cache, 2.3GHz Turbo) |
RAM: | 64GB (4x16GB) 2133MHz DDR4 RDIMM ECC |
Total Virtual Memory: | 128 GB |
C: Drive: | 2.5 inch 512GB SATA SSD |
D: Drive: | 3.5 inch 2TB SATA 7.2k RPM HDD (1.8TB available) |
Video Card: | NVIDIA Quadro M5000 8GB (4 DP) (1 DP to SL-DVI adapter) |
Geology Computer Specs 2018
|
|
Processor: | 6th Generation-Intel Core i5-6500 (Quad Core, 6MB, 4T, 3.2GHz, 65W) |
RAM: | 8B (1x8GB) 2400MHz DDR4 |
C: Drive: | 1TB 7200rpm HDD |
Video Card: | Intel Integrated Graphics Card |